<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Left Justified &#187; web2.0MG</title>
	<atom:link href="http://leftjustified.net/topic/web20mg/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftjustified.net</link>
	<description>In a few words, explain what this weblog is about.</description>
	<lastBuildDate>Wed, 11 Feb 2009 05:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pump up the (web) Jams!</title>
		<link>http://leftjustified.net/journal/2007/03/03/pump-up-the-webjam/</link>
		<comments>http://leftjustified.net/journal/2007/03/03/pump-up-the-webjam/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 15:55:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[web nerdery]]></category>
		<category><![CDATA[web2.0MG]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Whilst I sit here, slightly intoxicated, as <a href="http://lachstock.com.au/">Lachlan</a> attempts to explain Open ID to <a href="http://www.themaninblue.com/">Cameron</a> and wondering why the tequila bottle is empty, it seems a good a time as any to post a little something about the twisted adventure that was <a href="http://webjam.com.au/">WebJam 2</a>. Also, Cam needs Baileys, someone send the man some milk-based liquor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lachstock.com.au/">Lachlan</a> and <a href="http://phasetwo.org/">Anson</a> did a brilliant job of putting together the event. I wasn&#8217;t able to make it last time, but I was never going to miss version 2. Cameron and I presented last and unveiled a little something we call <a href="http://timwouldlickit.com/">Tim Would Lick It</a>. Working with Cam was pure hell, something I&#8217;ll never consider again &mdash; except for the fact that I fear his JavaScript-powered wrath. Our little joke on <a href="http://toolmantim.com/">Tim</a> was well received. So well received in-fact, that we came second &mdash; and in doing so, won a ticket to Web Directions! Woooh! </p>
<p>As I watch Lachlan fetch some Scotch and wonder how much fun BarCamp with a hang over is going to be tomorrow, I must remind all challengers &mdash; Team Stoopid takes no prisoners!</p>
]]></content:encoded>
			<wfw:commentRss>http://leftjustified.net/journal/2007/03/03/pump-up-the-webjam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisdom of The Masses</title>
		<link>http://leftjustified.net/journal/2007/02/07/wisdom-of-the-masses/</link>
		<comments>http://leftjustified.net/journal/2007/02/07/wisdom-of-the-masses/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 10:47:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[web2.0MG]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[About a week ago, <a href="http://jimwhimpey.com/">Jim</a> told me he had an idea. "It's a web app where the only feature is creating and editing your account." Being the Web2.OMG pessimist that I am, it immediately made me giggle.]]></description>
			<content:encoded><![CDATA[<p>Over late night IRC and IM conversations, the concept was fleshed out with lines like &#8220;OpenID is a pipe dream&#8221;, &#8220;more useful than Twitter&#8221;, and various other digs at the latest bubble on the block. While I was eating lunch yesterday, a very excited Jim messaged me via MSN to say that <a href="http://uselessaccount.com/">Useless Account</a> had been <a href="http://www.techcrunch.com/2007/02/05/brilliant-new-startup-useless-account/">mentioned on TechCrunch</a>. I was in immediate hysterics. Wow, people were obviously finding this far more amusing than I had expected.</p>
<p>The account tally quickly grew from the low teens to 50-odd, and then the server started to choke. Dreamhost were having some hiccups (their email went down at the same time), so I offered to host the 700+kb of images to lessen the load and hopefully stabilize the site. What&#8217;s the point of a parody site that times out when you try to create an account? Little did I know that those images would use approximately 5.5GB of bandwidth over the next 24 hours.</p>
<p>As the day progressed, traffic continued to increase and the account tally kept rising. Once it passed 500, the joke was officially a raging success. Jim was absolutely wrapped and I was blown away that his &#8220;silly little joke&#8221; had been so warmly received.</p>
<p>Then <a href="http://digg.com/gadgets/New_Startup_Useless_Account">Digg got onboard</a>.</p>
<p>By this morning, there were over 3000 accounts created and <a href="http://uselessaccount.com/">Useless Account</a> had made the front page of Digg and <a href="http://del.icio.us/url/0dfecfcd14210fa696c226ea51bae335">del.icio.us</a>. Things were out of control. Truly, the crowds had spoken. Stupid is good.</p>
<p>The peak is now over, but it looks like the account tally will make it to 5000. That makes my original estimate of 200 off by a long, long way. Congratulations to Jim, and his 15 minutes of fame!</p>
<p>So, who wants to buy a database of 5000 email addresses? <em>JUST KIDDING!</em> Jeez, talk about paranoid.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftjustified.net/journal/2007/02/07/wisdom-of-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Web App That Doesn&#8217;t Suck</title>
		<link>http://leftjustified.net/journal/2007/01/24/a-new-web-app-that-doesnt-suck/</link>
		<comments>http://leftjustified.net/journal/2007/01/24/a-new-web-app-that-doesnt-suck/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 10:15:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[web2.0MG]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When it comes to these newfangled, Ajaxified Web2.OMG applications, I'm somewhat pessimistic to say the least. It's very rare that one comes along that I find useful, and even more rare (ie: never) that I find one so good I want to shout its praises to the world. As I don't have access to a worldwide method of distributing information, I'll have to settle for telling the three subscribers to this blog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://quizlet.com/">Quizlet</a> is a well thought out, well implemented educational web application that offers a focussed set of tools aimed at specific learning outcomes. Just the kind of thing I used to aim for when I was a developer at <a href="http://www.griffith.edu.au">Griffith</a>, and a goal I know from experience is harder to achieve than it might sound. </p>
<p>I&#8217;ll let the press release tell you what <a href="http://quizlet.com/">Quizlet</a> does:</p>
<blockquote cite="http://brainflare.com/release.pdf">
<p>After entering a list of vocabulary words and definitions, users are given three ways to study them: a simple flashcard method; a highly-configurable test page including written, matching, multiple-choice, and true/false questions; and a specialized &#8220;Learn&#8221; mode that tracks the userís knowledge of individual words and retests the user only on unlearned words. The siteís most innovative features include a live chat box which classmates may use to discuss vocabulary usage (or to gossip about teachers); groups that allow users to alert classmates about new sets they have entered and to edit sets collaboratively; the ability to import data from other websites and documents quickly and easily; and the ability to quickly combine word sets to study large quantities of vocabulary at once.</p>
</blockquote>
<p>Created by <a href="http://jalenack.com/">Andrew Sutherland</a> and tested over the past year by some of Andrew&#8217;s friends (myself included), <a href="http://quizlet.com/">Quizlet</a> is a great example of using Web2.0MG concepts to enhance a quality product, instead of just creating another tag-happy circle jerk.</p>
<p>Check it out, I think you might like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftjustified.net/journal/2007/01/24/a-new-web-app-that-doesnt-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Haiku</title>
		<link>http://leftjustified.net/journal/2005/12/13/web-2-haiku/</link>
		<comments>http://leftjustified.net/journal/2005/12/13/web-2-haiku/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 06:46:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[web2.0MG]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://leftjustified.net/journal/2005/12/13/web-2-haiku/</guid>
		<description><![CDATA[Here is my opinion of the current trend in &#8216;Web 2.0&#8242;; expressed in Haiku form:
Permanent beta
All your personal data
waiting for Yahoo
It&#8217;s not true Haiku due to the lack of a seasonal reference (and probably other reasons).
Corrected  
Please feel free to leave your own in the comments!
]]></description>
			<content:encoded><![CDATA[<p>Here is my opinion of the current trend in &#8216;Web 2.0&#8242;; expressed in Haiku form:</p>
<p><i>Permanent beta</i><br />
<i>All your personal data</i><br />
<i>waiting for Yahoo</i></p>
<p><del>It&#8217;s not true Haiku due to the lack of a seasonal reference (and probably other reasons).</del><br />
<ins datetime="2005-11-19T23:5:26--10:00"><a href="http://leftjustified.net/journal/2005/12/13/web-2-haiku/#comment-2985">Corrected</a> <img src='http://leftjustified.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </ins></p>
<p>Please feel free to leave your own in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://leftjustified.net/journal/2005/12/13/web-2-haiku/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
